
Residential: Gas/water connections for stoves, water heaters, faucets
Commercial: Restaurant kitchens, hotel plumbing systems
Industrial: Low-pressure gas/water pipelines
Renovations: Replacing old fittings in building upgrades
| Code | OD | Length | Size |
| KL 880040 | Φ25 | 12" | 3/4" FIP-3/4" FIP |
| Φ25 | 18" | ||
| Φ25 | 24" | ||
| Φ25 | 36" |
| Code | OD | Length | Size |
| KL 880041 | Φ25 | 12" | 3/4"MIP-3/4"FIP |
| 18" | |||
| 24" | |||
| 36" |